Growers throughout the industry who want to provide high-quality products to their customers often rely on young plant producers as their primary connection to plant breeders. Because of this, it’s imperative for young plant growers to stay on top of critical issues affecting their businesses, and to make the right investments when it comes to shipping, energy efficiency, and labor-saving technology.
Who are the largest young plant growers? Check out the chart below to find out. You can also click here to learn more about some of the top challenges faced by young plant growers.
The Largest Young Plant Growers in the U.S. in 2024
2024 Rank | Young Plant Grower | Units Prepared To Sell In 2024 |
---|---|---|
1 | Speedling, Inc.* | 650 to 700 million |
2 | Natural Beauty Growers | 300 to 305 million |
3 | Van de Wetering Greenhouses* | 275 million |
4 | Green Circle Growers | 225 million |
5 | Tagawa Greenhouses | 210 million |
6 | Plug Connection LLC | 200 million |
7 | Bob’s Market and Greenhouses | 153 million |
8 | Keithly-Williams Transplants | 150 to 200 million |
9 | Knox Horticulture* | 150 million |
10 | Jolly Farmer Products | 100 to 105 million |
11 | Kube-Pak | 100 million |
12 | Metrolina Greenhouses | 93.8 million |
13 | Pacific Plug & Liner* | 50 to 60 million |
14 | Deroose Plants | 50 million |
15 | Cal Seedling | 45 million |
16 | Wenke/Sunbelt Greenhouses | 40 to 45 million |
17 | Raker-Roberta’s | 42 million |
18 | Pleasant View Gardens | 40 million |
19 | Aris Horticulture* | 26.5 million |
20 | Moss Hill Foliage | 20 to 23 million |
* = estimated